Organizer: IISPV with the collaboration of the Maria de Guzmán grant
To help research teams curate, document, and publish datasets following FAIR principles,
using the new IISPV Research Data Repository (RDR) with guided support.
Organizer: IISPV with the collaboration of the Maria de Guzmán grant
Mentors:
| Time | Activity | Description |
|---|---|---|
| 09:00 – 09:30 | Welcome and Datathon presentation | Presentation of the dynamics, objectives, and final evaluation criteria. Team formation. |
| 09:30 – 10:15 | Practical session 1: Dataset diagnosis | Explanation of the practical exercise using case studies. Presentation of datasets. |
| 10:15 – 10:45 | Coffee networking | — |
| 10:45 – 12:00 | Practical session 2: Data curation and documentation | Review of datasets, data curation if necessary, and dataset documentation for reuse. |
| 12:00 – 13:30 | Practical session 3: Project documentation | How to describe the project to make it more findable and how to document it properly. |
| 13:30 – 14:30 | Lunch break | — |
| 14:30 – 15:30 | Practical session 4: Data deposit in the RDR | Demonstration and practical exercise on data uploading, DOI assignment, and licensing. |
| 15:30 – 16:30 | Preparation of final team presentation | Each group selects a dataset and prepares their final pitch. |
| 16:30 – 17:30 | Closing: Final pitches and acknowledgements | Short presentation by each team. Final pitch evaluation. Conclusions, lessons learned, and next steps (final publication, support, etc.). |
INFORMACIO IMPORTANT